Benefits | Premium Plus Checking | GenGold Checking | Mobile Checking | Senior Checking | Just Checking |
---|---|---|---|---|---|
Minimum Deposit to Open | $50 | $50 | $50 | $50 | $50 |
Monthly Service Charge | $15 |
| $3 | $5 | $3 |
Requirement to Waive Monthly Service Charge | $15,000 combined monthly personal deposit and loan account balance5 | $10,000 minimum daily balance | $100 minimum daily balance | One posted direct deposit per statement cycle OR $250 minimum daily balance | One posted direct deposit per statement cycle OR $100 minimum daily balance |
Minimum Daily Balance to Earn Interest1 | $500 | $1,000 | Higher interest is paid provided you meet the following requirements each statement cycle: 14 fully processed debit card transactions, have eStatements | Not applicable | Not applicable |
Courtesy Pay Limit2 | $750 | $500 | $500 | $500 | $300 |
At no additional charge3 | |||||
Unlimited Check Writing | |||||
Mobile Banking | |||||
Mobile Deposit | |||||
Online Banking | |||||
Bill Pay | |||||
Telephone Banking | |||||
Debit Card and/or ATM Card | |||||
Combined statements | |||||
Night Deposits | |||||
eStatements | |||||
Discounted checks | Blue standard checks at no additional charge. Other check styles are 50% off | Blue standard checks at no additional charge. Other check styles are 50% off | No | Blue standard checks at no additional charge. Other check styles are 50% off | No |
GenGold® Savings & Identity Theft Membership4 | Optional, $6 monthly fee | Included with no additional fee | Optional, $6 monthly fee | Optional, $6 monthly fee | Optional, $6 monthly fee |
$250 discount on MCSB mortgage closing costs | |||||
Discounted rates on personal consumer loans6 with automatic payments | |||||
Waiver of set up fee to open Health Savings Account | |||||
Waiver of Health Savings Account monthly fees | |||||
Money order and/or Treasurer's Check at no additional charge | One per day | ||||
Single signature travelers' checks at no additional charge | |||||
Waiver of CheckReserve Line of Credit Annual Fee | |||||
Access to Premium Plus Savings and CDs |